|
![]() |
![]() |
![]() |
||||||||
| View Poll Results: Which color swatch should be used for the September Design Challenge? | |||
|
|
12 | 30.00% |
|
|
14 | 35.00% |
|
|
5 | 12.50% |
|
|
3 | 7.50% |
|
|
6 | 15.00% |
| Voters: 40. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
|
|
#16 | ||||
|
E Ticket Holder
![]() ![]() Join Date: Sep 2009
Location: Winter Haven, FL ;)
Software: CS6
Camera: Nikon D7000
Posts: 9,340
|
Quote:
|
||||
|
|
|
||||
|
|