|
![]() |
![]() |
![]() |
||||||||
| View Poll Results: Which color swatch should be used for the September Design Challenge? | |||
|
|
12 | 30.00% |
|
|
14 | 35.00% |
|
|
5 | 12.50% |
|
|
3 | 7.50% |
|
|
6 | 15.00% |
| Voters: 40. You may not vote on this poll | |||
|
|
Thread Tools | Display Modes |
|
|
#2 | |||
|
Stopping for lunch at the Blue Bayou
Join Date: Mar 2011
Location: SouthWestFLA
Software: PhotoShop
Camera: Nikon 3100
Posts: 235
|
Oh what a tempting selection of palettes! I Voted!
|
|||
|
|
|
|||
|
|